Fall 2023 | |||
---|---|---|---|
|
D1,D2 | Misc. Changes to CRN | Grand Total |
Art | 773 | 91 | 864 |
BSS | 401 | 12 | 413 |
Business | 115 | 21 | 136 |
C&L | 269 | 72 | 341 |
CTE | 261 | 0 | 261 |
DSPS | 4 | 1 | 5 |
Dual Enrollment | 64 | 22 | 86 |
EOPS | 1 | 1 | 2 |
Health Science | 192 | 94 | 286 |
KDA | 153 | 1 | 154 |
Library | 1 | 0 | 1 |
MSE | 358 | 49 | 407 |
Public Safety | 690 | 0 | 690 |
Student Services/Counseling | 37 | 10 | 47 |
Totals | 3319 | 374 | 3693 |
(updated December 2023)