FY July 1, 2023- June 30, 2024 | ||
---|---|---|
Number of Students | Number of Classes | |
SUMMER 2023 | ||
CARPENTRY | 336 | 27 |
HEAT & FROST | 57 | 0 |
OPENGR | 9 | 0 |
TOTAL: | 402 | 27 |
FALL 2023 | ||
CARPENTRY | 790 | 78 |
HEAT & FROST | 20 | – |
OPENGR | 11 | – |
TOTAL: | 821 | 78 |
SPRING 2024 | ||
CARPENTRY | 0 | 0 |
HEAT & FROST | – | – |
OPENGR | – | – |
TOTAL: | – | – |
SUMMER 2024 | ||
CARPENTRY | 0 | 0 |
HEAT & FROST | 0 | 0 |
OPENGR | 0 | 0 |
TOTAL: | 0 | 0 |
X 23 | F 23 | |
GRAND TOTAL: | 402 | 821 |
(updated December 2023)