Click or tap here to download the excel sheet. (Class Size Memos 2023 All Divisions – Rev 8.7.23.xlsx)
“Number listed” = No formal class size received (carry over from date unknown) | |||
“Blank” = No class size limit filed | |||
V = Variable class size (Need V range) | |||
ALL Honors course have a max of 25 | |||
Class Size | Course # | Course Name | Memo Date |
24 | ANIM 101 | Introduction to Digital 3-D Animation | |
24 | ANIM 105 | Principles of 3-D Digital Animation | Memo 2010 |
24 | ANIM 110 | Digital Character Animation | |
24 | ANIM 120 | Lighting and Rendering | |
24 | ANIM 130 | Modeling for Games | Memo 2009 |
ANIM 133 | Character Design | ||
ANIM 134 | Mech and Vehicle Design | ||
ANIM 135 | Environmental Design | ||
24 | ANIM 140 | Entertainment Art Portfolio | Memo 2010 |
ANIM 290 | CWE/Internship for Animation Related Fields | ||
30 | ART 101 | Introduction to Studio Arts | |
45 | ART 104 | Art of the Ancient Americas | Memo 2011 |
45 | ART 105 | Survey of Western Art: Prehistory through the Middles Ages | |
ART 105H | Survey of Western Art: Prehistory through the Middles Ages Honors | ||
45 | ART 106 | Survey of Western Art: Renaissance to Contemporary | |
ART 106H | Survey of Western Art: Renaissance to Contemporary Honors | ||
50 | ART 107 | The Art of Asia | |
45 | ART 108 | The Art of Mexico | |
45 | ART 109 | History of American Art | |
45 | ART 110 | Understanding Visual Art | |
45 | ART 112 | Visual Art in the Modern Era | |
ART 113 | The History of Photography | ||
35 | ART 115 | The Art of Film | Memo 2009 |
35 | ART 117 | History of World Ceramics | Memo 2019 |
26 | ART 120 | Two Dimensional Design | |
26 | ART 121 | Three Dimensional Design | |
ART 124 | Color Theory | ||
30 | ART 130 | Freehand Drawing I | |
30 | ART 131 | Freehand Drawing II | |
26 | ART 135 | Beginning Painting | |
26 | ART 136 | Intermediate Painting | |
26 | ART 140 | Ceramics I | |
26 | ART 141 | Ceramics II | |
ART 142 | Introduction to Ceramic Handbuilding | ||
ART 143 | Ceramic Handbuilding II | ||
ART 144 | Advanced Handbuilding | ||
ART 145 | Glaze Composition | ||
ART 146 | Introduction to Sculpture | ||
ART 147 | Ceramic 3D Printing | ||
26 | ART 150 | Beginning Printmaking | |
26 | ART 151 | Intermediate Printmaking | |
26 | ART 160 | Rendering and Illustration | |
26 | ART 161 | Advanced Rendering and Illustration | |
24 | ART 170 | Introduction to Digital Painting | Memo 2013 |
999 | ART 185 | Art Studio | |
ART 190 | Gallery and Exhibition Design | ||
26 | ART 230 | Beginning Life Drawing | |
26 | ART 231 | Intermediate Life Drawing | |
26 | ART 232 | Advanced Life Drawing | |
ART 233 | Freehand Drawing III | ||
30 | ART 234 | Watercolor Painting | Memo 2011 |
26 | ART 235 | Advanced Painting I | |
26 | ART 236 | Advanced Painting II | |
26 | ART 242 | Advanced Ceramics | |
26 | ART 252 | Advanced Printmaking | |
26 | ART 260 | Figure Drawing for Animators | Memo 2010 |
V | ART 290 | Cooperative Work Experience/Internship for Visual Arts Related Fields | |
V | ART 299A | Directed Study in Art History | |
V | ART 299C | Directed Study in Ceramics | |
V | ART 299D | Directed Study in Drawing | |
V | ART 299F | Directed Study in Artistic Anatomy | |
V | ART 299G | Directed Study in Gallery and Museum Practices | |
V | ART 299P | Directed Study in Painting | |
V | ART 299PP | Directed Study in Portfolio Preparation | |
V | ART 299S | Directed Study in Sculpture | |
GDSN 110 | History of Graphic Design | ||
GDSN 150 | Typography | ||
GDSN 151 | Typography Design | ||
GDSN 162 | Introduction to Web Design: User Experience Design (UX) | ||
GDSN 163 | Intermediate Web Design: Interactive Design | ||
26 | GDSN 164 | Digital Illustration Design | |
26 | GDSN 165 | Branding and Identity Design | |
24 | GDSN 172 | Publication Design | |
GDSN 174 | Packaging Design | ||
26 | GDSN 178 | Digital Imaging Design | |
GDSN 179 | Advanced Digital Imaging Design | ||
GDSN 290 | Cooperative Work Experience/Internship for Graphic Design Related Fields | ||
V | GDSN 299 | Directed Study in Graphic Design | |
MUS 101 | Fundamentals of Music | ||
30 | MUS 103 | Music Theory I | |
26 | MUS 104 | Music Theory II | |
24 | MUS 105 | Music Theory III | Memo 2014 |
20 | MUS 106 | Musicianship I | |
24 | MUS 107 | Musicianship II | Memo 2005 |
60 | MUS 110 | College Community Orchestra | Memo 2007 |
20 | MUS 116 | Diverse Instruments Ensemble | Memo 1995 |
MUS 119 | Advanced College Community Orchestra | ||
100 | MUS 120 | Concert Choir | |
30 | MUS 129 | Music in Latin American Culture | |
26 | MUS 130 | Music History and Literature Before 1750 | |
26 | MUS 131 | Music History and Literature After 1750 | |
26 | MUS 132 | History of Rock and Roll | |
50 | MUS 133 | Music Appreciation | Memo 2016 |
50 | MUS 135 | Music in Film | Memo 2010 |
MUS 136 | History of Jazz | ||
24/12 | MUS 138 | Masterworks Chorale (Limit 12 when combo) | Memo 2013 |
30 | MUS 140 | Beginning Class Voice I | |
26 | MUS 142 | Beginning Class Voice II | |
30 | MUS 145 | Piano I | |
30 | MUS 146 | Piano II | |
26 | MUS 147 | Piano III | |
26 | MUS 148 | Piano IV | |
30 | MUS 150 | Beginning Class Guitar I | |
26 | MUS 151 | Beginning Class Guitar II | |
MUS 152 | Intermediate Class Guitar I | ||
MUS 153 | Intermediate Class Guitar II | ||
MUS 156 | Musicianship III | ||
MUS 157 | Musicianship IV | ||
24/6 | MUS 158 | Masterworks Chorale II (Limit 6 when Combo) | Memo 2013 |
MUS 160 | Beginning Class Piano I | ||
MUS 161 | Beginning Class Piano II | ||
MUS 162 | Intermediate Class Piano I | ||
MUS 163 | Intermediate Class Piano II | ||
24/6 | MUS 178 | Masterworks Chorale III (Limit 6 when Combo) | Memo 2013 |
MUS 181 | Applied Music | ||
MUS 206 | Music Theory IV | ||
MUS 211 | Composition Workshop I | ||
MUS 212 | Composition Workshop II | ||
MUS 216 | Industrial Orchestra | ||
24/12 | MUS 234 | Advanced Chamber Singers (Limit 12 when Combo) | Memo 2013 |
20 | MUS 240 | Advanced Voice I | |
20 | MUS 245 | Advanced Piano | |
20 | MUS 251 | Advanced Guitar I | |
MUS 252 | Advanced Guitar II | ||
V | MUS 290 | Cooperative Work Experience/Internship for Music Related Fields | |
V | MUS 299 | Directed Study: Music | |
MUST 100 | Pro Tools Fundamentals I | ||
MUST 101 | Introduction to Music Technology | ||
MUST 105 | Introduction to the Music Business | ||
MUST 110 | Pro Tools Fundamentals II | ||
MUST 115 | Songwriting and Arranging I | ||
MUST 116 | Songwriting and Arranging II | ||
MUST 121 | Electronic Music I | ||
MUST 122 | Electronic Music II | ||
MUST 123 | Electronic Music III | ||
MUST 125 | Sound Design I: Music, Media, and Game Audio | ||
MUST 126 | Sound Design II | ||
MUST 130 | Pro Tools for Game Audio | ||
MUST 141 | Recording Studio I | ||
MUST 142 | Recording Studio II | ||
MUST 145 | Live Sound Reinforcement I | ||
MUST 146 | Live Sound Reinforcement II | ||
MUST 151 | History of Electronic Music | ||
MUST 152 | History of Hip Hop | ||
MUST 191A | Music and Integrated Technology Capstone – Recording | ||
MUST 191B | Music and Integrated Technology Capstone – Production | ||
MUST 201 | Pro Tools Production I | ||
26 | PHTO 110 | Introduction to Digital Photography | Memo 2009 |
26 | PHTO 111 | Imtermediate Digital Photography | Memo 2008 |
30 | PHTO 130 | Beginning Photography | |
PHTO 131 | Intermediate Photography | ||
PHTO 140 | Introduction to Lighting | ||
PHTO 230 | Medium and Large Format Photography | ||
V | PHTO 299 | Directed Study: Photography | |
45 | THTR 101 | Theatre Arts Appreciation | Memo 2008 |
40 | THTR 105 | The History and Development of the Theatre | |
24 | THTR 105H | The History and Development of the Theatre Honors | |
24 | THTR 110 | Principles of Acting I | Memo 2008 |
24 | THTR 111 | Principles of Acting II | Memo 2008 |
THTR 112 | Acting for he Camera | ||
28 | THTR 150 | Stagecraft I for Theatre, TV, and Film | Memo 2008 |
28 | THTR 151 | Stagecraft II for Theatre, TV, and Film | Memo 2008 |
26 | THTR 152 | Stagecraft III for Theatre, TV, and Film | |
15 | THTR 153 | Lighting, Design and Production for Theatre, TV, and Film | Memo 2011 |
24 | THTR 154 | Sound Design and Production for Theatre, TV, and Film | Memo 2012 |
20 | THTR 159 | Stage Crew Activity | Memo 2012 |
30 | THTR 160 | Introductory Playwriting Screenwriting | |
30 | THTR 161 | Playwriting Screenwriting for Production | |
25 | THTR 164 | Theatre Production Lab I | Memo 2015 |
25 | THTR 165 | Theatre Production Lab II | Memo 2015 |
25 | THTR 166 | Theatre Production Lab III | Memo 2015 |
30 | THTR 170 | Theatre Rehearsal and Performance | Memo 2008 |
30 | THTR 171 | Musical Theatre Rehearsal and Performance | Memo 2008 |
24 | THTR 172 | Performing and Preparing the Comedy | Memo 2013 |
24 | THTR 173 | Rehearsal & Performance: The Style Play | Memo 2014 |
24 | THTR 174 | Costume Design and Production for Theatre, TV, and Film | Memo 2012 |
26 | THTR 175 | The Original Play in Production | Memo 2013 |
THTR 176 | Makeup Design and Production for Theatre, TV, and Film | ||
30 | THTR 180 | Touring Theatre Local I | Memo 2008 |
THTR 181 | Touring Theatre Local II | ||
20 | THTR 186 | Touring Theatre: The Kennedy Center American College Theatre Festival | Memo 2014 |
30 | THTR 210 | Acting Workshop: Devising | |
30 | THTR 215 | Acting: Auditioning and Cold Reading | |
10 | THTR 230 | Principles of Directing | |
30 | THTR 231 | Principles of Directing II | |
V | THTR 290 | Cooperative Work Experience/Internship for Theatre Arts Related Fields | |
V | THTR 299 | Directed Study: Theatre | |
32 | TV 135 | Digital Filmmaking I: Introduction | |
TV 136 | Digital Filmaking II: Intermediate | ||
REVISED 8/7/23 |
“Number listed” = No formal class size received (carry over from date unknown) | |||
“Blank” = No class size limit filed | |||
V = Variable class size (Need V range) | |||
ALL Honors course have a max of 25 | |||
Class Size | Course # | Course Name | Memo Date |
45 | ANTH 101 | Introduction to Physical Anthropology | |
25 | ANTH 101H | Introduction to Physical Anthropology Honors | Memo 2018 |
24 | ANTH 101L | Physical Anthropology Lab | Memo 2018 |
45 | ANTH 102 | Introduction to Cultural Anthropology | |
25 | ANTH 102H | Introduction to Cultural Anthropology Honors | Memo 2018 |
45 | ANTH 103 | Introduction to Archaeology | |
45 | ANTH 104 | Introduction to Language and Culture | Memo 2015 |
40 | ANTH 110 | Gender and Sexuality | Memo 2018 |
45 | ANTH 115 | Introduction to Medical Anthropology | Memo 2008 |
45 | ANTH 125 | Religion, Magic, Witchcraft, and the Supernatural | |
45 | CD 102 | Nutrition, Health and Safety for Children | |
45 | CD 103 | Parenting | |
45 | CD 106 | Child Growth and Development | |
45 | CD 110 | Principles and Practices of Early Childhood Education | Memo 2018 |
45 | CD 111 | Early Childhood Education Curriculum | Memo 2006 |
45 | CD 114 | Observation and Assessment | Memo 2010 |
45 | CD 115 | Creative Art Experiences for Children | Memo 2018 |
45 | CD 118 | Development of Science and Math Experiences | Memo 2018 |
45 | CD 119 | Music and Movement for Children | Memo 2018 |
45 | CD 120 | Experiences in Language Arts | Memo 2018 |
45 | CD 208 | Child, Family and Community | Memo 2018 |
45 | CD 211 | Infants and Toddler Development | Memo 2018 |
45 | CD 213 | Care and Education for Infants and Toddlers | |
45 | CD 224 | Diversity Issues During Early Childhood, School Age and Adolescence | Memo 2018 |
45 | CD 226 | Introduction to Special Education | Memo 2018 |
24 | CD 228 | Early Childhood Education Practicum | Memo 2018 |
45 | CD 229 | Literacy Development for Children | Memo 2018 |
45 | CD 232 | Curriculum and Strategies for Children with Spceial Needs | Memo 2006 |
45 | CHST 101 | Introduction to Chicana/o/x Studies | Memo 2020 |
45 | CHST 146 | The Mexican American in the History of the U.S. | Memo 2009 |
45 | CHST 148 | La Chicana: Mexican-American Women in Contemporary Society | Memo 2020 |
CHST 148H | La Chicana: Mexican-American Women in Contemporary Society Honors | ||
45 | CHST 150 | Chicana/o/x Politics | Memo 2007 |
45 | ECON 101 | Principles of Macroeconomics | |
25 | ECON 101H | Principles of Macroeconomics Honors | Memo 2018 |
45 | ECON 102 | Principles of Microeconomics | |
25 | ECON 102H | Principles of Microeconomics Honors | Memo 2018 |
45 | ECON 135 | International Political Economy | Memo 2012 |
35 | ED 090 | Tutorial Skills | |
ED 105 | Tuturing Reading Skills to Adult Students | ||
45 | ED 110 | Introduction to Teaching | Memo 2018 |
EGSS 110 | Introduction to Ethnic Studies | ||
EGSS 120 | Introduction to Women’s Studies | ||
EGSS 130 | Introduction to LGBTQ+ Studies | ||
45 | HIST 101 | History of World Civilization to the 17th Century | |
45 | HIST 102 | History of World Civilization, 1500 to the Present | |
45 | HIST 122 | History of Mexico | Memo 2018 |
45 | HIST 131 | History of the North American Indian | Memo 2018 |
45 | HIST 143 | History of the United States to 1877 | |
25 | HIST 143H | History of the United States to 1877 Honors | Memo 2018 |
45 | HIST 144 | History of the United States Since 1865 | |
25 | HIST 144H | History of the United States Since 1865 Honors | Memo 2018 |
45 | HIST 156 | Black American Experience to 1865 | Memo 2017 |
45 | HIST 157 | Black American Experience Since 1865 | Memo 2017 |
45 | HIST 158 | US Comparative History of American Indians and Black Americans | Memo 2018 |
45 | HIST 159 | US Comparative History of Mexican and Asian Americans and Women | Memo 2018 |
25 | HIST 159H | US Comparative History of Mexican and Asian Americans and Women Honors | Memo 2018 |
45 | HIST 167 | History of California | |
45 | HIST 170 | Women in American History | |
V | HIST 299 | Directed Study: History | |
HIST 325 | History pf Science and Technology | ||
45 | HUM 110 | Survey of Humanities | |
45 | HUM 111 | Survey of Humanities | |
45 | HUM 125 | Introduction to Mexican Culture | |
25 | HUM 125H | Introduction to Mexican Culture Honors | Memo 2018 |
45 | HUM 130 | Contemporary Mexican-American Culture | |
45 | HUM 140 | Introduction to Asian Cultures | Memo 2010 |
HUM 145 | Women in the Humanities | ||
45 | HUSR 111 | Human Services in Contemporary Society | |
45 | HUSR 118 | Chemical Dependency: Intervention, Treatment, and Recovery | Memo 2018 |
45 | HUSR 120 | Introduction to Rehabilitaion Services | |
45 | HUSR 122 | Introduction to Group Leadership and Process | |
45 | HUSR 123 | Drug Education and Prevention | |
45 | HUSR 124 | Introduction to Case Management and Documentation | |
45 | HUSR 126 | Counseling the Family of the Addicted Person | |
45 | HUSR 128 | Chemical Dependency and Co-Occurring | Memo 2014 |
45 | HUSR 130 | Essential Counseling Skills | |
HUSR 135 | Law and Ethics in Human Service | ||
HUSR 136 | Diverse Population in Human Services | ||
35 | HUSR 199A | Seminar in Human Services | Memo 2018 |
35 | HUSR 199B | Fieldwork in Human Services | Memo 2018 |
35 | HUSR 230A | Drug Studies Seminar | Memo 2018 |
36 | HUSR 230B | Drug Studies Internship | |
35 | PHIL 101 | Introduction to Philosophy | Memo 2015 |
25 | PHIL 101H | Introduction to Philosophy Honors | Memo 2018 |
35 | PHIL 102 | Introduction to Philosophy : Global Persepectives | Memo 2023 |
32 | PHIL 110 | Critical Thinking | Memo 2018 |
25 | PHIL 110H | Critical Thinking Honors | Memo 2017 |
35 | PHIL 112 | Introduction to Logic | Memo 2015 |
25 | PHIL 112H | Introduction to Logic Honors | Memo 2018 |
32 | PHIL 115 | Symbolic Logic | Memo 2018 |
45 | PHIL 120 | Introduction to Ethics | |
45 | PHIL 122 | Philosophical Perspectives on Death & Dying | Memo 2021 |
35 | PHIL 124 | History of Philosophy: Ancient | Memo 2015 |
35 | PHIL 126 | History of Philosophy: Modern | Memo 2015 |
45 | PHIL 128 | Introduction to Political Philosophy (Same as POLS 128) | Memo 2008 |
25 | PHIL 128H | Introduction to Political Philosophy Honors (Same as POLS 128H) | Memo 2015 |
45 | PHIL 135 | Philosophy of Social Justice | |
50 | PHIL 140 | Philosophy of Religion | Memo 2007 |
V | PHIL 299 | Directed Study: Philosophy | |
PHIL 325 | Applied and Professional Ethics | ||
45 | POLS 110 | Government of the United States | |
25 | POLS 110H | Government of the United States Honors | Memo 2018 |
POLS 115 | Women in U.S. Politics | ||
45 | POLS 120 | California State and Local Governments | Memo 2018 |
45 | POLS 125 | Law and Democracy | Memo 2017 |
45 | POLS 128 | Introduction to Political Philosophy (Same as PHIL 128) | Memo 2008 |
25 | POLS 128H | Introduction to Political Philosophy Honors | Memo 2015 |
45 | POLS 130 | Comparative Government | Memo 2018 |
45 | POLS 135 | International Political Economy (Same as ECON 135) | |
45 | POLS 140 | International Relations | Memo 2018 |
45 | POLS 150 | Latinx Politics | |
V | POLS 299 | Directed Study: Political Science | |
45 | PSY 101 | Introductory Psychology | |
25 | PSY 101H | Introductory Psychology Honors | Memo 2018 |
45 | PSY 112 | Lifespan Development | |
45 | PSY 114 | Introduction to Abnormal Psychology | |
45 | PSY 121 | Drugs, Society, and Behavior | |
45 | PSY 127 | Introduction to the Physiological Effects of Drugs of Abuse | |
45 | PSY 180 | Positive Psychology | Memo 2009 |
35 | PSY 190 | Statistics for the Behavioral Sciences | Memo 2009 |
24 | PSY 200 | Research Methods in Psychology | Memo 2018 |
45 | PSY 210 | Biological Psychology | |
25 | PSY 210H | Biological Psychology Honors | Memo 2018 |
V | PSY 299 | Directed Study: Psychology | |
45 | SOC 101 | Introduction to Sociology | |
25 | SOC 101H | Introduction to Sociology Honors | Memo 2018 |
SOC 102 | Major Social Problems | ||
45 | SOC 105 | Introduction to Human Sexuality | Memo 2007 |
45 | SOC 110 | Human Sexuality from a Cross-Cultural Perspective | Memo 2018 |
45 | SOC 114 | Marriage, Family and Intimate Relationships | Memo 2018 |
45 | SOC 116 | Power, Oppression, and Privilege: Race and Ethnic Relations | Memo 2018 |
45 | SOC 120 | She, He, They: Intersections of Gender | Memo 2008 |
45 | SOC 127 | Introduction to Criminology | Memo 2018 |
SOC 130 | Introduction to Disability Studies | ||
10 | SOC 299 | Directed Study: Sociology | |
SOC 325 | Analysis of Social Change | ||
REVISED 8/7/23 |
“Number listed” = No formal class size received (carry over from date unknown) | ||||
“Blank” = No class size limit filed | ||||
V = Variable class size (Need V range) | ||||
ALL Honors course have a max of 25 | ||||
Class Size | Course # | Course Name | Memo Date | |
40 | ACCT 100 | Introduction to Accounting | Memo 2019 | |
45 | ACCT 101 | Financial Accounting | Memo 2019 | |
45 | ACCT 101H | Financial Accounting Honors | Memo 2019 | Cap limit is 25 |
45 | ACCT 102 | Managerial Accounting | Memo 2019 | |
ACCT 102H | Managerial Accounting Honors | Cap limit is 25 | ||
40 | ACCT 103 | Payroll Accounting | Memo 2011 | |
45 | ACCT 104 | Introduction to Governmental and Not-For-Profit Accounting | Memo 2009 | |
45 | ACCT 105 | Income Tax Accounting | Memo 2019 | |
45 | ACCT 106 | Computerized Accounting | Memo 2019 | |
35 | ACCT 107 | Accounting Ethics | Memo 2017 | |
30 | ACCT 108 | Volunteer Income Tax Assistance Program I | Memo 2021 | |
30 | ACCT 109 | Volunteer Income Tax Assistance Program II | Memo 2021 | |
35 | ACCT 110 | Excel for Business and Accounting | Memo 2019 | |
45 | ACCT 203 | Introduction to Cost Accounting | Memo 2019 | |
V | ACCT 290 | Cooperative Work Experience/Internship for Accounting Related fields | Memo 2019 | |
V | ACCT 299 | Directed Study: Accounting | Memo 2019 | |
45 | BUSL 110 | Legal Environment of Business | Memo 2019 | |
35 | CIT 051 | Keyboarding | Memo 2019 | |
35 | CIT 060 | Windows Operating System | Memo 2019 | |
35 | CIT 101 | Introduction to Computer Information Technology | Memo 2019 | |
35 | CIT 102 | Introduction to Microsoft Office | Memo 2019 | |
35 | CIT 103 | Microsoft Word | Memo 2019 | |
35 | CIT 111 | Introduction to Programming | Memo 2019 | |
35 | CIT 114 | Introduction to Cloud Computing with DevOps | Memo 2019 | |
35 | CIT 117 | Microsoft Excel | Memo 2019 | |
35 | CIT 119 | Microsoft Access | Memo 2019 | |
35 | CIT 125 | Introduction to C++ Programming | Memo 2019 | |
35 | CIT 126 | Advanced C++ Programming | Memo 2019 | |
35 | CIT 127 | Python Programming I | Memo 2018 | |
35 | CIT 128 | Python Programming II | Memo 2018 | |
35 | CIT 130 | Windows Configuration | Memo 2018 | |
35 | CIT 131 | Windows Server Active Directory | Memo 2017 | |
35 | CIT 133 | Windows Server Applications Infrastructure | Memo 2017 | |
35 | CIT 135 | Introduction to Java Programming | Memo 2019 | |
35 | CIT 136 | Advanced Java Programming | Memo 2019 | |
35 | CIT 139 | Linux I | Memo 2019 | |
35 | CIT 140 | Linux II | Memo 2019 | |
35 | CIT 155 | Introduction to E-Commerce | Memo 2019 | |
35 | CIT 160 | Introduction to Operating Systems | Memo 2019 | |
35 | CIT 170 | Server + | Memo 2018 | |
35 | CIT 171 | Network + | Memo 2019 | |
35 | CIT 172 | Database Essentials in Amazon Web Services | Memo 2019 | |
35 | CIT 173 | Compute Engines in Amazon Web Services | Memo 2019 | |
35 | CIT 174 | Security in Amazon Web Services | Memo 2019 | |
35 | CIT 175 | DevOps Engineering in Amazon Web Services | Memo 2019 | |
28 | CIT 180 | PC Maintenance – A+ Certification | Memo 2023 | |
35 | CIT 192 | Security + | Memo 2007 | |
50 | CIT 200 | Systems Analysis and Design | Memo 2019 | |
35 | CIT 210 | Cisco Networking I | Memo 2019 | |
CIT 213 | Cisco Networking II | |||
CIT 215 | Cisco Networking III | |||
35 | CIT 221 | Ethical Hacking | Memo 2019 | |
V | CIT 290 | Cooperative Work Experience/Internship for Computer Technology Related Fields | Memo 2019 | |
35 | CS 142 | Computer Architecture and Organization | Memo 2019 | |
35 | CS 152 | Discrete Structures | Memo 2019 | |
45 | FIN 101 | Introduction to Financial Planning | Memo 2008 | |
45 | FIN 102 | Fundamentals of Financial Management and Investing | Memo 2019 | |
45 | LOG 101 | Supply Chain Management | Memo 2019 | |
45 | LOG 105 | Purchasing Management | Memo 2007 | |
45 | LOG 110 | Warehouse Management | Memo 2019 | |
45 | LOG 115 | Inventory Management | Memo 2007 | |
45 | LOG 120 | Transportation Management | Memo 2009 | |
45 | LOG 125 | Contract Management | Memo 2009 | |
45 | LOG 130 | Computerized Logistics | Memo 2009 | |
45 | LOG 135 | Quality Management Concepts | Memo 2007 | |
45 | MGMT 101 | Introduction to Business | Memo 2005 | |
45 | MGMT 105 | Elements of Supervision | Memo 2005 | |
32 | MGMT 108 | Business Writing | Memo 2019 | |
45 | MGMT 120 | Human Relations in Business | Memo 2005 | |
45 | MGMT 125 | Managerial Computer Applications | Memo 2015 | |
45 | MGMT 130 | Small Business Management-Entrepreneurship | Memo 2019 | |
45 | MGMT 140 | Introduction to International Business | Memo 2005 | |
45 | MGMT 141 | International Marketing | Memo 2005 | |
45 | MGMT 142 | International Management | Memo 2005 | |
45 | MGMT 143 | Import and Export Business | Memo 2019 | |
45 | MGMT 146 | Human Resources Management | Memo 2005 | |
45 | MGMT 147 | Global Business & Culture | Memo 2022 | |
45 | MGMT 150 | Principles of Management | Memo 2005 | |
32 | MGMT 208 | Business Communications | Memo 2015 | |
V | MGMT 290 | Cooperative Work Experience/Internship for Business Management Related Fields | Memo 2019 | |
V | MGMT 299 | Directed Study: Management | Memo 2019 | |
45 | MRKT 170 | Principles of Marketing | Memo 2019 | |
45 | MRKT 171 | Consumer Behavior | Memo 2009 | |
45 | MRKT 172 | Advertising and Promotion | Memo 2009 | |
45 | MRKT 173 | Principles of Selling | Memo 2019 | |
45 | MRKT 174 | Small Business Marketing and Advertising | Memo 2019 | |
45 | MRKT 175 | Retail Management | Memo 2019 | |
REVISED 8/7/23 |
“Number listed” = No formal class size received (carry over from date unknown) | |||
“Blank” = No class size limit filed | |||
V = Variable class size (Need V range) | |||
ALL Honors course have a max of 25 | |||
Class Size | Course # | Course Name | Memo Date |
24 | AET 120 | Introduction to Alternative Energy Technology (Same as ET 120) | Memo 2021 |
24 | AET 121 | Photovoltaic Systems Design and Installation (Same as ET 121) | Memo 2021 |
24 | AET 122 | Advanced Photovoltaic Systems Design and Installation (Same as ET 122) | Memo 2021 |
24 | AET 123 | Wind Energy Systems Design and Installation (Same as ET 123) | Memo 2021 |
24 | AET 124 | Advanced Wind Engery Systems Design and Installation (Same as ET 124) | Memo 2021 |
24 | AET 125 | Energy Storage Systems | Memo 2021 |
24 | AET 126 | Solar PV Technical Sales | Memo 2021 |
24 | AET 181 | Home Energy Management and Auditing (Same as ET 181) | Memo 2021 |
24 | AET 182 | Industrial Energy Management and Auditing (Same as ET 182) | Memo 2021 |
25 | AET 183 | Energy Management Systems | Memo 2021 |
25 | AET 280 | Green Building Design Principles (Same as ET 280) | Memo 2021 |
V | AET 299 | Directed Study in Alternative Energy Technology | |
ARCH 101 | Introduction to Technical Drawing & Graphics | ||
ARCH 103 | Histroy of Architecture: Renaussancew to Present | ||
32 | ARCH 110 | Construction Document Reading and Estimating | Memo 2021 |
32 | ARCH 115 | Introduction to Residential Architecture: Drawing and Design | Memo 2021 |
24 | ARCH 125 | Residential Architecture: Design and Construction | Memo 2021 |
24 | ARCH 215 | Architectural Perspective and Rendering | Memo 2021 |
24 | ARCH 225 | Commercial Architecture: Design and Construction | Memo 2021 |
24 | ARCH 235 | Architectural Design Studio | Memo 2021 |
24 | ARCH 236 | Architectural Design Studio II | Memo 2021 |
24 | ARCH 260 | Residential Architecture Using Revit and 3D Software | Memo 2021 |
24 | ARCH 261 | Commercial Architecture Using Revit with Structural, and MEP Applications | Memo 2021 |
24 | ARCH 280 | Advanced MicroStation for CADD & BIM Applications (Same as ENGT 280) | Memo 2010 |
1-15 | ARCH 290 | Cooperative Work Experience/Internship for Architecture Related Fields | Memo 2021 |
1-10 | ARCH 299 | Directed Study in Architecture Design | Memo 2021 |
ATMN 101 | Instroduction to Automation Applications | ||
ATMN 102 | Shop Safety and Measurements | ||
ATMN 105 | Techincal Writing and Commincation | ||
ATMN 110 | Engineering Graphics with SolidWorks | ||
ATMN 115 | Print Reading with Geometric Dimensioning and Tolerancing | ||
ATMN 120 | DC and AC Fundamentals | ||
ATMN 125 | Basic Programmable Logic | ||
ATMN 130 | Mechanical Systems | ||
ATMN 135 | Fluid Systems | ||
ATMN 140 | Introduction to Robotics and Programming | ||
24 | AUTO 045 | Honda/Acura Express Service | Memo 2021 |
24 | AUTO 045-1 | Honda/Acura Chassis Electrical Systems | Memo 2008 |
24 | AUTO 046 | Honda/Acura Transmissions Systems | Memo 2008 |
24 | AUTO 046-1 | Honda/Acura Occupant Safety Systems | Memo 2008 |
24 | AUTO 065 | Smog Technician Diagnostic and Repair Procedures | Memo 2021 |
24 | AUTO 101 | Introduction to Automotive Service and Repair: Underhood Service | Memo 2021 |
24 | AUTO 102 | Introduction to Honda/Acura Service and Repair | Memo 2021 |
24 | AUTO 103 | Introduction to Automotive Service and Repair: Undercar Service | Memo 2021 |
24 | AUTO 106 | Automotive Electrical Tools and Diagnostic Procedures | Memo 2008 |
24 | AUTO 107 | Introduction to Automotive Light Service | Memo 2021 |
24 | AUTO 115 | Computerized Engine Controls and Diagnostics | Memo 2021 |
24 | AUTO 125 | Power Train System Service and Transmission Diagnostics | Memo 2021 |
24 | AUTO 130 | Level-I Smog Technician Training Course: Engine and Emission Control Fundamentals | Memo 2021 |
AUTO 131 | Automotive EV Electronics I | ||
AUTO 132 | Automotive EV Electronics II | ||
24 | AUTO 135 | Level-II Smog Technician Training Course: Smog Check Inspection Procedures | Memo 2021 |
24 | AUTO 140 | Body and Chassis Electrical Systems | Memo 2021 |
24 | AUTO 144 | Alternative Fuels Technician | Memo 2021 |
